FR EN ES PT

Ladder Monocompte

# Nom Classe Niveau Serveur
1 Kivous Sacrieur 230 Ogrest FR 2
2 Eddie Sacrieur 230 Ogrest INT 1
3 Théorys Sram 230 Ogrest FR 1
4 Buisson Musclé Sacrieur 230 Ogrest FR 1
5 Méryle Eliotrope 230 Ogrest INT 1
6 Lyra-Reaper Sram 230 Ogrest INT 1
7 Terry Mac Scotty Cra 230 Ogrest FR 1
8 Musicalpotato Eliotrope 230 Ogrest FR 2
9 Hyper Steamer 230 Ogrest FR 1
10 Maeljeni Xélor 230 Ogrest FR 1
11 Tyanka Eniripsa 230 Ogrest INT 1
12 Balloney Eniripsa 230 Ogrest FR 2
13 Xif Sram 230 Ogrest INT 1
14 Gorstago Roublard 230 Ogrest FR 2
15 Aestia Xélor 230 Ogrest INT 1
16 Rubiscrub Pandawa 230 Ogrest INT 1
17 Vulcani Ecaflip 230 Ogrest FR 1
18 Johnny Cadillac Sacrieur 230 Ogrest INT 1
19 Shramme Sacrieur 230 Ogrest FR 1
20 Vowtz Sram 230 Ogrest FR 1
21 Monsieur Life Eniripsa 230 Ogrest FR 1
22 School Shooter Ecaflip 230 Ogrest FR 2
23 Ana Tomia Iop 230 Ogrest INT 1
24 Razi Cra 230 Ogrest FR 1
25 Whazaa Eliotrope 230 Ogrest FR 1
26 Oppression Eliotrope 230 Ogrest FR 3
27 Disso Roublard 230 Ogrest FR 4
28 Kviar Sacrieur 230 Ogrest FR 2
29 Mazeas Roublard 230 Ogrest FR 4
30 Ecavdh Ecaflip 230 Ogrest FR 4
31 Brechacuenta Steamer 230 Ogrest INT 1
32 Inonoo Sram 230 Ogrest FR 4
33 Zbop Sram 230 Ogrest FR 1
34 M'Jiel Zobal 230 Ogrest FR 3
35 The-Specialist Sacrieur 230 Ogrest FR 4
36 Oimbo Sram 230 Ogrest FR 3
37 Wakema Osamodas 230 Ogrest INT 1
38 Dreos Osamodas 230 Ogrest FR 1
39 Historyk Ouginak 230 Ogrest FR 1
40 Airaam Ecaflip 230 Ogrest INT 1
41 Darlaa Sadida 230 Ogrest INT 1
42 Cobaltaz Xélor 230 Ogrest FR 2
43 Slyxer Xélor 230 Ogrest FR 3
44 Hashiix Sram 230 Ogrest FR 2
45 Cumbo Iop 230 Ogrest FR 2
46 Specter Sacrieur 230 Ogrest FR 1
47 Iracoon Roublard 230 Ogrest FR 1
48 Noah Hupper Queen Huppermage 230 Ogrest INT 1
49 Cent-Team Sram 230 Ogrest FR 2
50 Crimson Ecaflip 230 Ogrest FR 1
51 Ymow Huppermage 230 Ogrest FR 1
52 Indark Roublard 230 Ogrest FR 2
53 Xairron Xélor 230 Ogrest FR 1
54 Xicum Enutrof 230 Ogrest INT 1
55 Soutji Sacrieur 230 Ogrest INT 1
56 Canake Féca 230 Ogrest FR 3
57 Maskai Zobal 230 Ogrest FR 1
58 Terroklarinette Pandawa 230 Ogrest FR 1
59 Kamastophe Pandawa 230 Ogrest FR 1
60 Paffap Zobal 230 Ogrest FR 2
61 Senekis Eliotrope 230 Ogrest FR 2
62 Mayu Eliotrope 230 Ogrest FR 4
63 Dilwifite Roublard 230 Ogrest FR 1
64 Lecter Sram 230 Ogrest FR 1
65 Fée Clochette Eniripsa 230 Ogrest FR 2
66 Densetsu Iop 230 Ogrest FR 1
67 Sniping Troll Cra 230 Ogrest INT 1
68 Furry Ouginak 230 Ogrest FR 2
69 Hym Sram 230 Ogrest FR 1
70 Jhonasjhone Zobal 230 Ogrest INT 1
71 Damadrya Sadida 230 Ogrest FR 2
72 Deamons Sram 230 Ogrest FR 1
73 Nava Jazo Sram 230 Ogrest INT 1
74 Maizon Xélor 230 Ogrest FR 4
75 Cxoss Sram 230 Ogrest INT 1
76 Askyn Cra 230 Ogrest FR 2
77 Lina Ta Vue Eniripsa 230 Ogrest FR 4
78 Kleen Iop 230 Ogrest FR 4
79 Lanz Sacrieur 230 Ogrest INT 1
80 Naibah Osamodas 230 Ogrest INT 1
81 Claudinha Eniripsa 230 Ogrest INT 1
82 Raptorz Steamer 230 Ogrest FR 2
83 Star Wasp Osamodas 230 Ogrest FR 1
84 Justeunsacri Sacrieur 230 Ogrest FR 1
85 Fanfanz Eliotrope 230 Ogrest FR 1
86 Takeiji Akia Sacrieur 230 Ogrest FR 1
87 Iceteah Cra 230 Ogrest FR 2
88 Noai Pandawa 230 Ogrest INT 1
89 Wisdaelle Roublard 230 Ogrest FR 1
90 Kenjakuu Xélor 230 Ogrest FR 2
91 Yzhou Sram 230 Ogrest INT 1
92 Twohours Xélor 230 Ogrest FR 1
93 Nerf Sacrieur 230 Ogrest INT 1
94 Kapenga Sacrieur 230 Ogrest INT 1
95 Dina Roublard 230 Ogrest INT 1
96 Hlelioo Sacrieur 230 Ogrest FR 1
97 Dollard Enutrof 230 Ogrest FR 1
98 -- Eliotrope 230 Ogrest FR 2
99 Kiito Osamodas 230 Ogrest FR 2
100 Ludaret Sacrieur 230 Ogrest FR 3