FR EN ES PT

Ladder monocuenta

# Nombre Clase Nivel Servidor
1 Kivous Sacrógrito 230 Ogrest FR 2
2 Eddie Sacrógrito 230 Ogrest INT 1
3 Théorys Sram 230 Ogrest FR 1
4 Buisson Musclé Sacrógrito 230 Ogrest FR 1
5 Méryle Selotropes 230 Ogrest INT 1
6 Lyra-Reaper Sram 230 Ogrest INT 1
7 Terry Mac Scotty Ocra 230 Ogrest FR 1
8 Musicalpotato Selotropes 230 Ogrest FR 2
9 Hyper Steamer 230 Ogrest FR 1
10 Maeljeni Xelor 230 Ogrest FR 1
11 Tyanka Aniripsa 230 Ogrest INT 1
12 Balloney Aniripsa 230 Ogrest FR 2
13 Xif Sram 230 Ogrest INT 1
14 Gorstago Tymador 230 Ogrest FR 2
15 Aestia Xelor 230 Ogrest INT 1
16 Rubiscrub Pandawa 230 Ogrest INT 1
17 Vulcani Zurcarák 230 Ogrest FR 1
18 Johnny Cadillac Sacrógrito 230 Ogrest INT 1
19 Shramme Sacrógrito 230 Ogrest FR 1
20 Vowtz Sram 230 Ogrest FR 1
21 Monsieur Life Aniripsa 230 Ogrest FR 1
22 School Shooter Zurcarák 230 Ogrest FR 2
23 Ana Tomia Yopuka 230 Ogrest INT 1
24 Razi Ocra 230 Ogrest FR 1
25 Whazaa Selotropes 230 Ogrest FR 1
26 Oppression Selotropes 230 Ogrest FR 3
27 Disso Tymador 230 Ogrest FR 4
28 Kviar Sacrógrito 230 Ogrest FR 2
29 Mazeas Tymador 230 Ogrest FR 4
30 Ecavdh Zurcarák 230 Ogrest FR 4
31 Brechacuenta Steamer 230 Ogrest INT 1
32 Inonoo Sram 230 Ogrest FR 4
33 Zbop Sram 230 Ogrest FR 1
34 M'Jiel Zobal 230 Ogrest FR 3
35 The-Specialist Sacrógrito 230 Ogrest FR 4
36 Oimbo Sram 230 Ogrest FR 3
37 Wakema Osamodas 230 Ogrest INT 1
38 Dreos Osamodas 230 Ogrest FR 1
39 Historyk Ouginak 230 Ogrest FR 1
40 Airaam Zurcarák 230 Ogrest INT 1
41 Darlaa Sadida 230 Ogrest INT 1
42 Cobaltaz Xelor 230 Ogrest FR 2
43 Slyxer Xelor 230 Ogrest FR 3
44 Hashiix Sram 230 Ogrest FR 2
45 Cumbo Yopuka 230 Ogrest FR 2
46 Specter Sacrógrito 230 Ogrest FR 1
47 Iracoon Tymador 230 Ogrest FR 1
48 Noah Hupper Queen Huppermage 230 Ogrest INT 1
49 Cent-Team Sram 230 Ogrest FR 2
50 Crimson Zurcarák 230 Ogrest FR 1
51 Ymow Huppermage 230 Ogrest FR 1
52 Indark Tymador 230 Ogrest FR 2
53 Xairron Xelor 230 Ogrest FR 1
54 Xicum Anutrof 230 Ogrest INT 1
55 Soutji Sacrógrito 230 Ogrest INT 1
56 Canake Feca 230 Ogrest FR 3
57 Maskai Zobal 230 Ogrest FR 1
58 Terroklarinette Pandawa 230 Ogrest FR 1
59 Kamastophe Pandawa 230 Ogrest FR 1
60 Paffap Zobal 230 Ogrest FR 2
61 Senekis Selotropes 230 Ogrest FR 2
62 Mayu Selotropes 230 Ogrest FR 4
63 Dilwifite Tymador 230 Ogrest FR 1
64 Lecter Sram 230 Ogrest FR 1
65 Fée Clochette Aniripsa 230 Ogrest FR 2
66 Densetsu Yopuka 230 Ogrest FR 1
67 Sniping Troll Ocra 230 Ogrest INT 1
68 Furry Ouginak 230 Ogrest FR 2
69 Hym Sram 230 Ogrest FR 1
70 Jhonasjhone Zobal 230 Ogrest INT 1
71 Damadrya Sadida 230 Ogrest FR 2
72 Deamons Sram 230 Ogrest FR 1
73 Nava Jazo Sram 230 Ogrest INT 1
74 Maizon Xelor 230 Ogrest FR 4
75 Cxoss Sram 230 Ogrest INT 1
76 Askyn Ocra 230 Ogrest FR 2
77 Lina Ta Vue Aniripsa 230 Ogrest FR 4
78 Kleen Yopuka 230 Ogrest FR 4
79 Lanz Sacrógrito 230 Ogrest INT 1
80 Naibah Osamodas 230 Ogrest INT 1
81 Claudinha Aniripsa 230 Ogrest INT 1
82 Raptorz Steamer 230 Ogrest FR 2
83 Star Wasp Osamodas 230 Ogrest FR 1
84 Justeunsacri Sacrógrito 230 Ogrest FR 1
85 Fanfanz Selotropes 230 Ogrest FR 1
86 Takeiji Akia Sacrógrito 230 Ogrest FR 1
87 Iceteah Ocra 230 Ogrest FR 2
88 Noai Pandawa 230 Ogrest INT 1
89 Wisdaelle Tymador 230 Ogrest FR 1
90 Kenjakuu Xelor 230 Ogrest FR 2
91 Yzhou Sram 230 Ogrest INT 1
92 Twohours Xelor 230 Ogrest FR 1
93 Nerf Sacrógrito 230 Ogrest INT 1
94 Kapenga Sacrógrito 230 Ogrest INT 1
95 Dina Tymador 230 Ogrest INT 1
96 Hlelioo Sacrógrito 230 Ogrest FR 1
97 Dollard Anutrof 230 Ogrest FR 1
98 -- Selotropes 230 Ogrest FR 2
99 Kiito Osamodas 230 Ogrest FR 2
100 Ludaret Sacrógrito 230 Ogrest FR 3