Name | Type | Bonus | Level | |
---|---|---|---|---|
![]() | Blackberry Pie | ![]() | Lvl 186 | |
![]() | Blightopardish Beer Stew | ![]() | Lvl 186 | |
![]() | Beach Cake | ![]() | Lvl 171 | |
![]() | Pandissident Terrine | ![]() | Lvl 171 | |
![]() | Suxxors on the Beach | ![]() | Lvl 170 | |
![]() | Squirmish Grawn Chowder | ![]() | Lvl 170 | |
![]() | Mushroom Soup | ![]() | Lvl 170 | |
![]() | Anticipation Potion | ![]() | Lvl 160 | |
![]() | Original Meal | ![]() | Lvl 160 | |
![]() | Mushray Jelly Roll | ![]() | Lvl 156 | |
![]() | Hugh Thvull's Liquor | ![]() | Lvl 155 | |
![]() | Wa Awcticawwot | ![]() |
Prospecting (Lvl. 5)
| Lvl 155 |
![]() | Bolt Gruel | ![]() | Lvl 155 | |
![]() | Armoured Potion | ![]() | Lvl 150 | |
![]() | Stockless Kamabert | ![]() | Lvl 150 | |
![]() | Leffe Fouw Dead | ![]() | Lvl 145 | |
![]() | Cadaverous Potion | ![]() | Lvl 145 | |
![]() | Shadow-Fried Meatball | ![]() | Lvl 145 | |
![]() | Creamed Shushu | ![]() | Lvl 141 | |
![]() | Mr. Nugget's Peat Pie | ![]() | Lvl 141 | |
![]() | Plantala Salad | ![]() | Lvl 141 | |
![]() | Blackenewgy Juice | ![]() | Lvl 138 | |
![]() | Humble Pie | ![]() | Lvl 126 | |
![]() | Secret Breadala | ![]() | Lvl 126 |