Name | Type | Bonus | Level | |
---|---|---|---|---|
![]() | Characteristics Reset | ![]() | Lvl 1 | |
![]() | Scroll of Absolution | ![]() | Lvl 1 | |
![]() | Class Change (levels 1-215) | ![]() | Lvl 1 | |
![]() | Class Change (levels 1-80) | ![]() | Lvl 1 | |
![]() | Farmergency Scroll | ![]() | Lvl 1 | |
![]() | Neutrality Scroll | ![]() | Lvl 1 | |
![]() | Sex and Appearance Change | ![]() | Lvl 1 | |
![]() | Guild Emblem Change | ![]() | Lvl 1 | |
![]() | Scroll of Absolute Absolution | ![]() | Lvl 1 | |
![]() | Class Change (levels 1-150) | ![]() | Lvl 1 | |
![]() | Guild Name Change | ![]() | Lvl 1 | |
![]() | KenKO | ![]() | Lvl 1 | |
![]() | Freezepop | ![]() |
Unbewitches De Darm
| Lvl 1 |
![]() | Darm Bandage | ![]() |
Unbewitches De Darm
| Lvl 1 |
![]() | Raid Boole | ![]() |
Unbewitches De Darm
| Lvl 1 |
![]() | Mummy Bandage | ![]() |
Unbewitches De Darm
| Lvl 1 |
![]() | Thistle Broth | ![]() | Lvl 1 | |
![]() | Piwibread | ![]() |
20 HP
Fights left: 5 (Stackable)
| Lvl 20 |
![]() | Crummon | ![]() | Lvl 51 | |
![]() | Creamed Shushu | ![]() | Lvl 141 | |
![]() | Slime Ray with Herbs | ![]() | Lvl 45 | |
![]() | Salamon à la Cwème | ![]() | Lvl 40 | |
![]() | Amakna Root Beer | ![]() | Lvl 1 | |
![]() | Stewabbaise | ![]() | Lvl 55 |