Name | Type | Bonus | Level | |
---|---|---|---|---|
![]() | Rat Tatouille | ![]() | Lvl 70 | |
![]() | Knocchi | ![]() |
For 1 fight:
- Steals 10% of Damage inflicted (10 turns)
| Lvl 70 |
![]() | Kilich Candy | ![]() |
For 1 fight:
- Steals 10% of Damage inflicted (10 turns)
| Lvl 1 |
![]() | Slimsis Heart | ![]() | Lvl 100 | |
![]() | Royal Cocktail | ![]() | Lvl 105 | |
![]() | Mint Pastille | ![]() | Lvl 1 | |
![]() | Jonk's Round | ![]() | Lvl 1 | |
![]() | Bolaglo | ![]() | Lvl 120 | |
![]() | Mr. Nugget's Peat Pie | ![]() | Lvl 141 | |
![]() | Armoured Potion | ![]() | Lvl 150 | |
![]() | Squirmish Grawn Chowder | ![]() | Lvl 170 | |
![]() | Mushroom Soup | ![]() | Lvl 170 | |
![]() | Wild Tofu Barbecue | ![]() | Lvl 80 | |
![]() | Pureed Boowolf Steak | ![]() | Lvl 60 | |
![]() | Api Black Pudding | ![]() | Lvl 65 | |
![]() | Mellow Bread | ![]() | Lvl 111 | |
![]() | Pottid Heid | ![]() | Lvl 20 | |
![]() | Snout Soup | ![]() | Lvl 20 | |
![]() | Chocolate Snapper | ![]() | Lvl 1 | |
![]() | Cwab Pâté | ![]() | Lvl 20 | |
![]() | Juicy Stew | ![]() | Lvl 25 | |
![]() | Waterzozio | ![]() | Lvl 55 | |
![]() | Imperial Cwab Pâté | ![]() | Lvl 65 | |
![]() | Happy Eel | ![]() |
Punisher (Lvl. 10) (15 minutes)
| Lvl 70 |