Name | Type | Bonus | Level | |
---|---|---|---|---|
![]() | Fwesh Drink | ![]() | Lvl 90 | |
![]() | Gobbread | ![]() |
10 HP
Fights left: 5 (Stackable)
| Lvl 1 |
![]() | Thwee Kings Cake | ![]() | Lvl 36 | |
![]() | Captain Cockle | ![]() | Lvl 96 | |
![]() | Humble Pie | ![]() | Lvl 126 | |
![]() | Fish Soup | ![]() | Lvl 1 | |
![]() | Gataurade | ![]() | Lvl 95 | |
![]() | Bilbiza Iced Coffee | ![]() | Lvl 95 | |
![]() | Alibert's Stew | ![]() | Lvl 60 | |
![]() | Licorice Candy Twist | ![]() | Lvl 1 | |
![]() | Scratchings | ![]() | Lvl 25 | |
![]() | Kokomilk | ![]() | Lvl 40 | |
![]() | Crab Pie | ![]() | Lvl 45 | |
![]() | Moronzola | ![]() | Lvl 50 | |
![]() | Welsh Rarebeak | ![]() | Lvl 65 | |
![]() | Peppered Flank | ![]() | Lvl 40 | |
![]() | Camonkbert | ![]() | Lvl 75 | |
![]() | Mamaliga | ![]() | Lvl 75 | |
![]() | Iglair | ![]() | Lvl 81 | |
![]() | Secret Breadala | ![]() | Lvl 126 | |
![]() | Doughball | ![]() |
For 1 fight
at start of turn:
- Heal: 5% of HP max of the target (5 turns)
![]() ![]() | Lvl 20 |
![]() | Kiswin Candy | ![]() |
For 1 fight
at start of turn:
- Heal: 5% of HP max of the target (10 turns)
![]() ![]() | Lvl 1 |
![]() | Golden Api | ![]() | Lvl 1 | |
![]() | Black Cawwot Juice | ![]() |
Punisher (Lvl. 10) (15 minutes)
| Lvl 120 |