Name | Type | Bonus | Level | |
---|---|---|---|---|
![]() | Marine Tartar | ![]() | Lvl 20 | |
![]() | Grawn Cocktail | ![]() | Lvl 35 | |
![]() | Sufokia Root Beer | ![]() | Lvl 1 | |
![]() | Whirloin Steak with Mushrooms | ![]() | Lvl 110 | |
![]() | Clover Root Beer | ![]() | Lvl 1 | |
![]() | Chocolate Gobbly | ![]() | Lvl 1 | |
![]() | Sinister Mussels | ![]() | Lvl 40 | |
![]() | Religieuse | ![]() | Lvl 111 | |
![]() | Mortadella | ![]() | Lvl 75 | |
![]() | Anchovies in Oil | ![]() | Lvl 20 | |
![]() | Milk-Sheikh | ![]() | Lvl 1 | |
![]() | Krumble | ![]() |
For 1 fight
at start of turn:
- Heal: 5% of HP max of the target (10 turns)
![]() ![]() | Lvl 40 |
![]() | Shepherd's Pie | ![]() |
For 1 fight
at start of turn:
- Heal: 5% of HP max of the target (15 turns)
![]() ![]() | Lvl 60 |
![]() | Regresso | ![]() |
For 1 fight:
- Steals 10% of Damage inflicted (15 turns)
| Lvl 90 |
![]() | Candied Cawwots | ![]() | Lvl 120 | |
![]() | Sandhetti | ![]() | Lvl 110 | |
![]() | Shadow-Fried Meatball | ![]() | Lvl 145 | |
![]() | Bow Meow Paté | ![]() | Lvl 5 | |
![]() | Mashed Potatofu with Corn | ![]() | Lvl 5 | |
![]() | Mashed Potatofu with Spices | ![]() | Lvl 5 | |
![]() | Amaknian Cassaroll | ![]() | Lvl 50 | |
![]() | Original Meal | ![]() | Lvl 160 | |
![]() | Plantala Salad | ![]() | Lvl 141 | |
![]() | Tofu Dumpling | ![]() |
Heal: 55
![]() ![]() | Lvl 1 |