FR EN ES PT
Browse forums 
Ankama Trackers

[2023] Artifact Treasure Locations

By 9ryex5#6293 - MEMBER - May 12, 2020, 22:24:02
Lvl.10 - Traverse Compass (30.768 XP)
  • Astrub - In the Clouds: -10 | 4
  • Astrub - In the Fog: 4 | 4
  • Astrub - In the Haze: -8 | -5
  • Astrub - In the Clouds: -13 | -2

Lvl.45 - Draconic Ocarina (461.520 XP + 40.000 Kamas)
  • Astrub - Chestnut Brown: -12 | 2
  • Astrub - Strawberry Roan: -2 | -9 (Requires Paws of Ecaflip Lvl.65)
  • Chillberg Island - Scarlet: 2 | -5
  • Kelba - Dull White: -7 | 2
  • Kelba - Garnet: -2 | 3
  • Kelba - Golden Brown: -9 | -4
  • Kelba - Pallid: -6 | -3
  • Monk Island - Deathly Pale: -2 | -1
  • Monk Island - Jet Black: -2 | -5
  • Monk Island - Opaline: 4 | -5
  • Ohwymi - Ashen: -4 | -5
  • Ohwymi - Vermilion: 2 | 1
  • Sadida Kingdom - Cerulean: -2 | 2
  • Sadida Kingdom - Crimson: -7 | -1
  • Sadida Kingdom - Dun: 1 | 2
  • Wabbit Islands - Mai Tai: -4 | -7 (Requires Paws of Ecaflip Lvl.65)
  • Wabbit Islands - Wan: -9 | -6
  • Wild Estate - Iron Gray: 3 | 1
  • Wild Estate - Roan: 0 | 1
  • Wild Estate - Sanguine: 4 | -6

Lvl.50 The Excarnal Scepter (999.960 XP + 60.000 Kamas)
  • Amakna - Crackled: 3 | 2 (Requires Jumpin' Gap Jacks Lvl.115)
  • Amakna - Singing: 5 | -3 (Requires Paws of Ecaflip Lvl.65 + Jumpin' Gap Jacks Lvl.115)
  • Astrub (Sewers) - Sewers: 1 | 2
  • Bonta - Exhausted: -2 | 5
  • Bonta - Walled: 5 | 3
  • Brakmar - Ashen Mourning: 7 | -9
  • Brakmar - Scarred: 3 | -5
  • Chillberg Island - Mayor Cantile: 0 | -2
  • Ereboria - Bitter-Hammer Cavern - Ghostof Smuggler: 2 | 6
  • Forfut - Shivering: 5 | -2
  • Kelba - Dusty: -3 | 5
  • Monk Island - Cleft: 0 | -6
  • Sadida Kingdom - Sprouted: 6 | 8
  • Sufokia - Canyon: -4 | 1
  • Sufokia - Grainy: -5 | -1
  • Wild Estate - Ancestral: -6 | -7
  • Wild Estate - Attractive: -1 | -6
  • Wild Estate - Plateau: -5 | -3
  • Wild Estate - Stashed: -3 | -3
  • Wild Estate - Steamy: -1 | -6

Lvl.65 Paws of Ecaflip (1.692.240 XP + 100.000 Kamas)
  • Astrub (Mines) - Athletic: 2 | 0
  • Astrub (Mines) - Frenzied: -3 | 0
  • Astrub (Mines) - Well-Built: -2 | -4
  • Bilbiza - Amusing: 0 | -7
  • Ereboria (Cursed Beach) - Exalted: 0 | -3
  • Ereboria (Pirate Beach) - Truckam Driver: -4 | 3
  • Forfut - Acrobat: 5 | 1
  • Forfut - Enjoyable: -4 | 0 (Requires Jumpin' Gap Jacks Lvl.115)
  • Kelba - Acclaimed: -9 | -1
  • Kelba - Fun: -10 | 0
  • Kelba - Lauded: -1 | 2
  • Moon - Portable: -2 | -11
  • Moon - Transferable: 0 | 0
  • Moon - Yieldable: 0 | 2
  • Ohwymi - Dried: -1 | 0
  • Ohwymi - Perched: -7 | -4 (Requires Jumpin' Gap Jacks Lvl.115)
  • Wabbit Islands - Accessible: -4 | -7
  • Wabbit Islands - Joyful: -10 | -10 (Requires Jumpin' Gap Jacks Lvl.115)
  • Wild Estate - Navigated: -1 | -6
  • Wild Estate - Trained: 0 | -6

Lvl.115 Jumpin' Gap Jacks (24.922.080 XP + 360.000 Kamas)
  • Amakna - Clifftop: 2 | -7
  • Amakna - Forest: 3 | -4 (Requires Paws of Ecaflip Lvl.65)
  • Astrub - Hamlet: -2 | 7
  • Astrub - Mountains: 0 | -6
  • Bilbiza (Jellith Dimension) - Floating Jelly: 0 | -4
  • Bonta - Forest: 9 | 1
  • Bonta - Windy Clifftop: 3 | 8
  • Brakmar - Beach: 7 | -5
  • Brakmar - Furnace: 2 | -9
  • Chillberg Island - Snowbound: 1 | -7
  • Kelba - Reefs: -3 | -1
  • Ohwymi - Desert: -4 | 0
  • Ohwymi - Troolgodyte: -7 | -4
  • Shhhudoku's Kingdom (Inside Grampar) - Whispering: -2 | -10
  • Sufokia - Sandbank: 8 | 1
  • Sufokia - Spring: 6 | -2
  • The Fungopole - Contaminated: -2 | 0
  • The Fungopole - Forgotten: 0 | 6
  • The Fungopole - Hidden: 1 | 5
  • The Fungopole - Sporous: 0 | 4
  • Trool Fair - Reef: 0 | -18
  • Trool Fair - Terrace: -4 | -5
  • Wild Estate - Inaccessible: 0 | -8 (Requires The Excarnal Scepter Lvl.50)
  • Wild Estate - Well-Rounded: -2 | -3 (Requires The Excarnal Scepter Lvl.50)

Lvl.120 Woyal Bow of Pwodding (46.536.600 XP + 550.000 Kamas)
  • Amakna - Holey: 1 | -7
  • Amakna - Stilts: 2 | 6
  • Bilbiza - Adorer: 3 | -5
  • Bonta - Thick: 5 | 0
  • Bonta - Swampy: 4 | 5
  • Brakmar - Sodden Mourning: 6 | -1
  • Brakmar - Sulfurous: 5 | -4
  • Chillberg Island (Harebourg Castle) - Klim: 3 | 1
  • Ereboria (Pirate Beach) - Smuggler's Treasure: -6 | -1
  • Forfut - Dingy: 4 | 1
  • Kelba - Feathered: -7 | -2
  • Monk Island - Library: 0 | -2
  • Sadida Kingdom - Chopped: 7 | 5
  • Sufokia - Dunic: 6 | 3
  • Sufokia - Fissured: 3 | -2
  • Wabbit Islands - Cawwoty: -6 | -5 (Requires Jumpin' Gap Jacks Lvl.115)
  • Wabbit Islands (Tunnels) - Cwunched: -2 | -3
  • Wabbit Islands (Tunnels) - Diwty: -4 | -6
  • Wabbit Islands (Tunnels) - Dusty: -4 | -6
  • Wabbit Islands - Dwenched: -6 | -5 (Requires Jumpin' Gap Jacks Lvl.115)
  • Wabbit Islands (Tunnels) - Impwisoned: -2 | -3
  • Wabbit Islands - Inundated: -6 | -5

Lvl.140 I.D.S. (182.300.400 XP + 700.000 Kamas)
  • Amakna - Purified: 4 | -2
  • Astrub - Forest: -6 | 4
  • Bilbiza - Confined: -3 | -12
  • Bonta - Cutting: 5 | -1
  • Brakmar - Squat: 3 | -2
  • Enurado - Fortified: 6 | -5
  • Enurado - Interest: 1 | -7
  • Enurado - Pure: 3 | 0
  • Ereboria (Cursed Beach) - Abandoned Captain: 1 | -7
  • Forfut - Atonement: -3 | 2 (Requires Jumpin' Gap Jacks Lvl.115)
  • Kelba - Pointless: -8 | -1
  • Monk island - Wax Storeroom: 0 | -2
  • Ohwymi - Deflated: 2 | -4
  • Sadida Kingdom - Wooded: 8 | 9
  • Shhhudoku's Kingdom - Submerged: -6 | -1
  • Srambad - Malted: 6 | 2
  • Srambad - Open: 1 | -1
  • Sufokia - Stored: 4 | 1
  • Wabbit Islands - Dewailed: -6 | -12
  • Wild Estate - Abysmal: -1 | 0

Lvl.160 Xelor's Sandglass (306.141.620 XP + 800.000 Kamas)
  • Amakna - New: 5 | 1
  • Amakna - Period: 3 | -6 (Requires Paws of Ecaflip Lvl.65)
  • Amakna - Periodic: 3 | 3
  • Astrub - Instantaneous: -4 | 3
  • Bonta - Cyclic: 10 | 3
  • Bonta - Dated: 0 | 8
  • Brakmar - Sagging: 11 | -5
  • Brakmar - Stationary: 4 | -6
  • Enurado - Hon-Hourary: 0 | -3
  • Enurado - Time-On: 3 | -8
  • Moon - Planned: 3 | 3
  • Moon - Programmed: 1 | -4
  • Srambad - Rare: 2 | -4
  • Srambad - Regular: 5 | 0
  • Sufokia - Never-Ending: 6 | 2
  • Sufokia - Sunken: 5 | -5
  • Wabbit Islands - Ancient: 0 | -1
  • Wabbit Islands - Seasonal: -10 | -11
  • Xelorium - LoXerRium: 2 | 4
  • Xelorium - RiumLoXer: 0 | -1
21 0
Reactions 22
Score : 39101
Updated the pinned thread with current locations ;-; sorry for the delay I just haven't had the motivation to go through and fix them one by one @.@
3 0
Score : 371
You can also check the treasures on the map from the images at methodwakfu: (Click the + sign below each area to reveal lovations)
https://methodwakfu.com/guides-divers/les-secrets/coffres-aux-tresors/
2 0
Score : 16
thanxs
1 0
Score : 2624
Wild Estate - Well-Rounded: -2 | -3 it also should have "(Requires The Excarnal Scepter Lvl.50)"
Wild Estate - Inaccessible: 0 | -8 -> same
1 0
Score : 1196
Thanks.
Updated.
0 0
Score : 520
Hey! The Enurado Pure treasure is actually at 2 | -1
2 0
Score : 786
Nevermind - found it  huh
Can someone please tell me how I get the co-ordinates to show in game (like in Dofus) because I cant work it out.  It makes it difficult to go anywhere specific when you have a continuous map instead of map transitions like in Dofus
3 0
Score : 49
Lvl.50 The Excarnal Scepter (999.960 XP + 60.000 Kamas)
 Calamar Island - Ghostof Smuggler: 2 | -4
is now
 Ereboria, Bitter-Hammer Cavern - Ghostof Smuggler: 2 | 6

Lvl.120 Woyal Bow of Pwodding (46.536.600 XP + 550.000 Kamas)
 Calamar Island - Smuggler: 0 | -3
is now
 Ereboria, Pirate Beach: - Smuggler's Treasure: -6 | -1
4 0
Score : 1196
Thanks, updated!
0 0
Score : 1
Do you find the "Abandonned Captain" on Ereboria? i don't see him :/
0 0
Score : 1158
I suspect it's a bugged missing map switching portal at (1, -7 ) at the cursed beach since the other two were also on map switch caverns... it wouldn't be the first time quests or rewards were bugged. The only contrary evidence is the translated text which says it's in a "pit"

At 2,-3 you can also find a set of stairs behind the ruins heading down to a cellar but its just a 3x3 empty space and is incredibly hard to click into because the pathing assumes you are clicking on the "ground layer" above and leads you back outside often

Calamar also used two have two chests accessible via Ecaflip Paws.. they're not on the discovery tab anymore


There's also a set of staircase at (1,0) at the ocean prison (it has 2) but again trying to continue westwards after heading down is impossible because EVERY CLICK SEND YOU BACK UPWARDS. Please let us know if anyone manages to win the battle with the auto-pathing
1 0
Score : 4
Has anyone discovered the location of the "Abandoned Captain" treasure at ereboria yet?
0 0
Score : 17
Abandoned Captain teasure - Ereboria 1/-7 cursed beach
0 0
Score : 2
Isn't in the "Kelba - Pointless: -8 | -1" also Moon Hammer needed? Why also there are no article for Moon Hammer in this thread?
https://imgur.com/VE8oa41
0 0
Score : 130
You don't need the moon hammer.

The northern wall is fake, the treasure is there
0 0
Score : 1
Does anyone knows if the locations are the same in 1.79 - 2 (2023) ?
0 0
Score : 130
The locations are up to date
0 0
Score : 231
I don’t think the rewards are updated bc for Woyal bow I only get 25k Kamas and 2mil exp but not 550k kamas like the page says
0 0
Score : 1196
The values on each item are the sum of all treasures.
You get 25k per treasure, which add up to 550k if you get all of them.
0 0
Score : 17
Abandoned Captain teasure - Ereboria 1/-7
1 0
Score : 4761
Pirate Beach (-4,3) use of Ecaflip Paws - Truckam Driver
 Cursed Beach (0,-3) use of Ecaflip Paws - Exalted (better hidden by a ledge in front)
1 0
Score : 1196
Updated with the last comments
1 0
Respond to this thread